The shared library · authored once, cited everywhere
Derivation vault
Every result in the canon, grouped by home unit. Press ⌘K to search them all.
419
derivations enumerated
20
verified · Wave 1
24
units
652
lectures
PU-101 · Newtonian Mechanics 18
| D-021 | force · symmetry | |
| D-022 | force · energy | |
| D-023 | force · energy · fields | |
| D-024 | energy · symmetry | |
| D-025 | force · symmetry | |
| D-026 | force · matter | |
| D-027 | force · symmetry | |
| D-028 | force · matter | |
| D-029 | force · energy · fields | |
| D-030 | force · fields · symmetry | |
| D-031 | force · energy · waves | |
| D-032 | force · energy · waves | |
| D-033 | waves · energy · symmetry | |
| D-034 | force · matter | |
| D-035 | matter · symmetry | |
| D-036 | force · matter · symmetry | |
| D-037 | force · symmetry | |
| D-038 | force · energy · symmetry |
PU-102 · Electricity & Magnetism I 18
| D-039 | force · fields | |
| D-040 | fields · symmetry | |
| D-041 | fields · symmetry | |
| D-042 | fields · energy · symmetry | |
| D-043 | fields · energy | |
| D-044 | fields · symmetry | |
| D-045 | energy · fields | |
| D-046 | fields · matter | |
| D-047 | fields · symmetry | |
| D-048 | fields · matter | |
| D-049 | matter · symmetry | |
| D-050 | force · fields | |
| D-051 | fields · symmetry | |
| D-052 | fields · symmetry | |
| D-053 | fields · symmetry | |
| D-054 | force · energy · fields | |
| D-055 | force · fields | |
| D-056 | fields · matter |
PU-103 · Vibrations & Waves 18
| D-057 | force · energy | |
| D-058 | energy | |
| D-059 | force · energy | |
| D-060 | energy | |
| D-061 | force · energy | |
| D-062 | energy | |
| D-033 | waves · energy · symmetry | |
| D-063 | symmetry · energy | |
| D-064 | waves · force · symmetry | |
| D-065 | waves | |
| D-066 | waves · symmetry | |
| D-067 | waves · symmetry | |
| D-068 | energy · waves | |
| D-069 | waves · energy | |
| D-070 | waves · matter · energy | |
| D-071 | waves | |
| D-072 | waves | |
| D-073 | waves · matter |
PU-104 · Mathematical Methods I — Linear Algebra & Operators 17
| D-074 | symmetry | |
| D-075 | symmetry · waves | |
| D-076 | symmetry | |
| D-077 | symmetry | |
| D-078 | symmetry | |
| D-018 | symmetry · matter · chance | verified |
| D-079 | symmetry | |
| D-080 | symmetry | |
| D-081 | symmetry | |
| D-082 | symmetry · matter · chance | |
| D-083 | symmetry | |
| D-084 | symmetry · matter | |
| D-085 | waves · symmetry · energy | |
| D-086 | symmetry · energy | |
| D-087 | symmetry | |
| D-088 | symmetry · waves | |
| D-089 | symmetry · chance |
PU-105 · Special Relativity 18
| D-090 | light · symmetry | |
| D-091 | light · symmetry | |
| D-092 | light · symmetry | |
| D-093 | light · symmetry | |
| D-094 | symmetry | |
| D-095 | light · symmetry | |
| D-096 | symmetry | |
| D-097 | symmetry · matter | |
| D-098 | matter · force · symmetry | |
| D-099 | energy · matter · symmetry | |
| D-100 | energy · matter · symmetry | |
| D-101 | light · waves · symmetry | |
| D-102 | light · waves · symmetry | |
| D-103 | force · matter · symmetry | |
| D-104 | fields · light · symmetry | |
| D-105 | fields · symmetry | |
| D-106 | fields · light · symmetry | |
| D-107 | fields · symmetry |
PU-106 · Experimental Physics & Data Analysis I 17
| D-108 | chance | |
| D-109 | chance | |
| D-110 | chance | |
| D-111 | chance | |
| D-112 | chance | |
| D-113 | chance | |
| D-114 | chance | |
| D-115 | chance | |
| D-116 | chance | |
| D-117 | chance | |
| D-118 | chance | |
| D-119 | chance | |
| D-120 | chance | |
| D-121 | chance | |
| D-122 | chance | |
| D-123 | chance | |
| D-124 | chance |
PU-201 · Analytical Mechanics 18
| D-125 | force · energy | |
| D-001 | force · energy · symmetry | verified |
| D-126 | force · energy | |
| D-127 | force | |
| D-002 | energy · symmetry | verified |
| D-128 | symmetry · energy · force | |
| D-129 | symmetry · energy | |
| D-006 | force · energy · symmetry | verified |
| D-130 | force · energy | |
| D-131 | force · symmetry · energy | |
| D-003 | waves · energy · matter | verified |
| D-132 | waves · energy | |
| D-004 | energy · symmetry | verified |
| D-133 | energy · force · symmetry | |
| D-005 | energy · symmetry | verified |
| D-134 | energy · chance · symmetry | |
| D-135 | symmetry · energy | |
| D-136 | energy · waves · symmetry |
PU-202 · Quantum Mechanics I 18
| D-137 | matter · waves · energy | |
| D-138 | chance · matter · waves | |
| D-007 | chance · waves · matter | verified |
| D-139 | energy · waves · matter | |
| D-140 | chance · symmetry | |
| D-141 | chance · matter · waves | |
| D-142 | symmetry · matter | |
| D-009 | chance · symmetry · waves | verified |
| D-008 | energy · matter · symmetry | verified |
| D-143 | energy · waves · matter | |
| D-144 | energy · waves · matter | |
| D-145 | waves · matter | |
| D-011 | waves · matter · energy · chance | verified |
| D-010 | energy · symmetry · matter | verified |
| D-146 | energy · waves · matter | |
| D-012 | waves · matter · chance | verified |
| D-147 | chance · symmetry | |
| D-148 | energy · symmetry · waves |
PU-203 · Thermal & Statistical Physics I 17
| D-149 | matter · energy · force | |
| D-015 | energy | verified |
| D-150 | energy · chance | |
| D-151 | energy | |
| D-152 | energy · matter | |
| D-016 | energy · symmetry | verified |
| D-153 | energy · matter | |
| D-154 | energy · matter | |
| D-155 | chance · energy | |
| D-013 | chance · energy | verified |
| D-156 | chance · energy | |
| D-157 | chance · energy | |
| D-158 | chance | |
| D-014 | chance · matter | verified |
| D-020 | energy · chance | verified |
| D-017 | chance · matter · symmetry | verified |
| D-159 | chance · matter |
PU-204 · Electromagnetism II 18
| D-160 | fields · force · energy | |
| D-161 | fields · symmetry | |
| D-162 | fields · symmetry | |
| D-163 | fields · symmetry | |
| D-164 | waves · light · fields | |
| D-165 | waves · light · fields | |
| D-166 | energy · fields · waves | |
| D-167 | force · energy · fields | |
| D-168 | fields · waves | |
| D-169 | fields · force · waves | |
| D-170 | energy · waves · light | |
| D-171 | waves · light · energy | |
| D-172 | waves · light · fields | |
| D-173 | waves · matter · fields | |
| D-174 | waves · matter · light | |
| D-175 | fields · symmetry | |
| D-176 | fields · symmetry · force | |
| D-177 | symmetry · fields · energy |
PU-205 · Mathematical Methods II — Complex Analysis & Asymptotics 18
| D-178 | fields · symmetry | |
| D-179 | fields | |
| D-180 | fields · symmetry | |
| D-181 | ||
| D-182 | ||
| D-183 | fields | |
| D-184 | waves | |
| D-185 | ||
| D-186 | symmetry | |
| D-187 | symmetry | |
| D-188 | chance · symmetry | |
| D-189 | fields | |
| D-190 | ||
| D-191 | chance | |
| D-192 | chance · energy | |
| D-193 | chance · energy | |
| D-019 | chance | verified |
| D-194 | waves · light |
PU-206 · Optics 18
| D-195 | light · waves · fields | |
| D-196 | light · waves | |
| D-197 | light · symmetry | |
| D-198 | light · symmetry | |
| D-199 | light | |
| D-200 | light | |
| D-201 | light · fields · energy | |
| D-202 | light · fields | |
| D-203 | light · symmetry · fields | |
| D-204 | light · matter · fields | |
| D-205 | waves · light | |
| D-206 | light · waves | |
| D-207 | light · waves | |
| D-208 | light · waves | |
| D-209 | light · waves | |
| D-210 | light · waves | |
| D-211 | light · waves · chance | |
| D-212 | light · waves |
PU-301 · Quantum Mechanics II 18
| D-213 | chance · symmetry | |
| D-214 | chance · waves | |
| D-215 | symmetry · matter | |
| D-216 | symmetry · waves · matter | |
| D-217 | energy · symmetry · waves | |
| D-218 | energy · matter · fields | |
| D-219 | symmetry · matter | |
| D-220 | symmetry · matter | |
| D-221 | energy · chance | |
| D-222 | energy · symmetry | |
| D-223 | energy · matter · symmetry · fields | |
| D-224 | energy · chance | |
| D-225 | waves · energy | |
| D-226 | energy · chance · waves | |
| D-227 | energy · chance · light | |
| D-228 | light · symmetry · matter | |
| D-229 | matter · symmetry · chance | |
| D-230 | waves · matter · chance · symmetry |
PU-302 · Statistical Mechanics 18
| D-231 | chance · energy | |
| D-232 | energy · chance | |
| D-233 | energy · chance | |
| D-156 | chance · energy | |
| D-234 | chance · energy | |
| D-235 | chance · matter · energy | |
| D-157 | chance · energy | |
| D-236 | chance · energy | |
| D-237 | energy · chance | |
| D-238 | matter · chance · symmetry | |
| D-239 | matter · energy · chance | |
| D-240 | matter · chance · symmetry | |
| D-241 | light · chance · energy · matter | |
| D-242 | matter · waves · energy · chance | |
| D-243 | matter · chance · energy | |
| D-244 | matter · chance · symmetry · energy | |
| D-245 | fields · chance · symmetry · matter | |
| D-246 | symmetry · fields · chance · energy |
PU-303 · Condensed Matter Physics 18
| D-247 | matter · symmetry · waves | |
| D-248 | waves · matter · symmetry | |
| D-249 | symmetry · waves · matter | |
| D-250 | waves · energy · symmetry | |
| D-251 | waves · energy · matter | |
| D-252 | energy · waves · fields | |
| D-253 | energy · waves · matter | |
| D-254 | energy · chance · matter | |
| D-255 | waves · matter · energy | |
| D-256 | waves · matter · energy | |
| D-257 | energy · waves · chance | |
| D-258 | chance · energy · matter | |
| D-259 | fields · energy · chance | |
| D-260 | fields · matter · symmetry | |
| D-261 | energy · matter · chance | |
| D-262 | energy · matter · symmetry · chance | |
| D-263 | matter · fields · chance · symmetry | |
| D-264 | waves · matter · symmetry |
PU-304 · Nuclear & Particle Physics 18
| D-265 | energy · matter · force | |
| D-266 | energy · fields · force | |
| D-267 | energy · matter · chance | |
| D-268 | energy · matter | |
| D-269 | energy · chance · matter | |
| D-270 | chance · energy · waves | |
| D-271 | chance · energy · force · matter | |
| D-272 | chance · matter | |
| D-273 | force · fields · chance | |
| D-274 | waves · fields · chance | |
| D-275 | energy · symmetry | |
| D-276 | energy · chance · symmetry | |
| D-277 | waves · fields · force | |
| D-278 | matter · symmetry · waves | |
| D-279 | symmetry · energy · fields | |
| D-280 | symmetry · fields · force | |
| D-281 | symmetry · matter | |
| D-282 | symmetry · fields · force · matter |
PU-305 · Classical Electrodynamics 18
| D-283 | fields | |
| D-284 | fields · force | |
| D-285 | fields · energy | |
| D-286 | energy · fields | |
| D-047 | fields · symmetry | |
| D-287 | fields · matter | |
| D-052 | fields · symmetry | |
| D-288 | fields · matter | |
| D-289 | fields · energy | |
| D-290 | fields · symmetry | |
| D-291 | energy · fields · waves | |
| D-167 | force · energy · fields | |
| D-164 | waves · light · fields | |
| D-292 | waves · light · matter | |
| D-293 | fields · waves | |
| D-170 | energy · waves · light | |
| D-294 | symmetry · fields · light | |
| D-295 | symmetry · fields |
PU-306 · Atomic & Molecular Physics 18
| D-296 | energy · matter · waves · symmetry | |
| D-297 | energy · matter · waves · symmetry | |
| D-298 | energy · matter | |
| D-299 | energy · fields · matter · symmetry | |
| D-300 | energy · matter · symmetry · light | |
| D-301 | energy · fields · matter · light | |
| D-302 | energy · fields · matter · symmetry | |
| D-303 | energy · fields · matter · symmetry | |
| D-304 | matter · symmetry · energy | |
| D-305 | energy · matter | |
| D-306 | energy · matter · symmetry | |
| D-307 | matter · symmetry · energy | |
| D-308 | light · symmetry · waves | |
| D-309 | light · energy · chance · waves | |
| D-310 | energy · matter · waves | |
| D-311 | energy · matter · symmetry | |
| D-312 | energy · matter · waves · light | |
| D-313 | light · matter · waves · energy |
PU-307 · Fluid Dynamics 18
| D-314 | matter · symmetry | |
| D-315 | matter · symmetry | |
| D-316 | force · matter | |
| D-317 | force · matter · symmetry | |
| D-318 | force · matter · fields | |
| D-319 | force · energy · fields | |
| D-320 | energy · force | |
| D-321 | fields · force · symmetry | |
| D-322 | symmetry · fields | |
| D-323 | fields | |
| D-324 | force · fields · symmetry | |
| D-325 | force · matter | |
| D-326 | symmetry · force | |
| D-327 | energy · matter | |
| D-328 | waves · energy · matter | |
| D-329 | force · fields | |
| D-330 | waves · energy · fields | |
| D-331 | chance · energy · symmetry |
PU-308 · Astrophysics & Cosmology 18
| D-332 | force · energy | |
| D-333 | energy · force | |
| D-334 | force · energy · matter | |
| D-335 | matter · chance · force · energy | |
| D-336 | fields · force · matter · energy | |
| D-337 | chance · matter · energy | |
| D-338 | symmetry · fields | |
| D-339 | fields · energy · symmetry · force | |
| D-340 | light · waves · symmetry | |
| D-341 | light · symmetry | |
| D-342 | symmetry · light · fields | |
| D-343 | fields · energy · symmetry · chance | |
| D-344 | light · chance · symmetry | |
| D-345 | light · matter · chance | |
| D-346 | matter · chance · energy | |
| D-347 | force · waves · matter | |
| D-348 | matter · force · chance | |
| D-349 | force · matter |
PU-401 · Advanced Quantum Theory 18
| D-350 | energy · chance | |
| D-227 | energy · chance · light | |
| D-351 | light · matter · symmetry | |
| D-352 | light · chance · energy | |
| D-353 | symmetry · matter | |
| D-354 | symmetry · matter | |
| D-355 | energy | |
| D-356 | waves · energy | |
| D-357 | waves · energy · chance · matter | |
| D-358 | energy · chance | |
| D-359 | symmetry · fields · waves | |
| D-360 | waves · matter | |
| D-361 | waves · matter · chance | |
| D-362 | waves · matter · symmetry | |
| D-363 | waves · chance · energy | |
| D-229 | matter · symmetry · chance | |
| D-364 | chance · matter | |
| D-365 | waves · chance · energy |
PU-402 · Lagrangian Field Theory 18
| D-366 | fields · energy | |
| D-367 | symmetry · energy · fields | |
| D-368 | energy · symmetry · fields | |
| D-369 | energy · symmetry · fields | |
| D-370 | fields · waves · matter | |
| D-371 | symmetry · matter · fields | |
| D-372 | matter · fields · symmetry | |
| D-373 | light · fields · force · symmetry | |
| D-374 | symmetry · force · fields | |
| D-375 | fields · force · matter | |
| D-376 | energy · fields | |
| D-377 | fields · matter | |
| D-378 | waves · matter · fields | |
| D-379 | fields · waves · matter | |
| D-380 | symmetry · fields | |
| D-381 | symmetry · matter · fields | |
| D-382 | symmetry · fields · matter | |
| D-383 | symmetry · force · fields · matter |
PU-403 · General Relativity 18
| D-384 | force · symmetry · fields | |
| D-385 | force · energy · symmetry | |
| D-386 | symmetry · fields | |
| D-387 | symmetry · fields | |
| D-388 | force · fields | |
| D-389 | symmetry · energy | |
| D-390 | energy · symmetry · matter | |
| D-391 | energy · fields · symmetry | |
| D-392 | force · energy · fields | |
| D-393 | fields · symmetry · force | |
| D-394 | force · energy | |
| D-395 | light · energy · force | |
| D-396 | fields · symmetry · light | |
| D-397 | waves · fields · light | |
| D-398 | waves · energy | |
| D-399 | energy · fields · symmetry | |
| D-400 | light · waves · energy | |
| D-401 | energy · fields · force |
PU-404 · Quantum Information & Computation 18
| D-402 | chance · symmetry · matter | |
| D-403 | chance · matter | |
| D-404 | symmetry · chance · matter | |
| D-405 | chance · symmetry | |
| D-406 | chance · light · matter | |
| D-407 | chance · matter · symmetry | |
| D-408 | chance · matter | |
| D-409 | symmetry | |
| D-410 | symmetry | |
| D-411 | chance · symmetry · waves | |
| D-412 | chance · waves · symmetry | |
| D-413 | waves · symmetry | |
| D-414 | waves · symmetry · chance | |
| D-415 | symmetry · chance · waves | |
| D-416 | chance · energy | |
| D-417 | chance · light | |
| D-418 | energy · chance | |
| D-419 | chance · symmetry · matter |